Smile Experts
in Budapest
Promotions
Gift a Smile
Appointment
Flexibility and family-friendly pricing await you at our clinic!
At one of the most popular dental clinics in Budapest’s 11th district, we have tried to take as many factors as possible into account when setting our prices:
Dr. Kaloján Vaszilev,
dentist, dental implantologist
Prices of implants at the Újbuda Dental clinic
| Prices for dental implants, implantations, and bone replacement procedures | Price |
|---|---|
| NeoDent implant placement | 184 280 HUF |
| Implantation of premium category Straumann implants | 278 780 HUF |
| Gingiva forming healing screw for implant | 20 640 HUF |
| Titanium superstructure for NeoDent implants | 100 720 HUF |
| Titanium superstructure for premium category Straumann implants | 135 980 HUF |
| Sinus lift surgery for implant placement (with bone grafting material if necessary) for one implant | 276 510 HUF |
| Sinus lift surgery for implant placement (with bone grafting material if necessary) for multiple implants | 244 540 HUF |
| Gum and bone replacement surgery for implant placement (with bone replacement material if necessary) for areas with 1 to 3 missing teeth | 417 980 HUF |
| Gum and bone replacement surgery for implant placement (with bone replacement material if necessary) for areas with more than 3 missing teeth | 554 970 HUF |
| Bone replacement surgery to replace a removed tooth | 90 210 HUF |
Prices for orthodontic treatments at the Újbuda Dental clinic
| Orthodontics and related treatments | Price |
|---|---|
| Orthodontic consultation and planning fee (15 minutes) | 10 000 HUF |
| Preparation of a written treatment plan, with impressions, photos, and X-ray evaluation | 31 000 HUF |
| Fixed orthodontic appliance – metal brackets per jaw | 195 000 HUF |
| Fixed orthodontic appliance – metal bracket gentle self-ligating | 249 000 HUF |
| Fixed orthodontic appliance – ceramic or sapphire brackets (per jaw) | 269 000 HUF |
| Fixed orthodontic appliance – aesthetic self-ligating bracket (per jaw) | 295 000 HUF |
| Damon fixed appliance – metal | 350 000 HUF |
| Damon fixed appliance – aesthetic | 400 000 HUF |
| AngelAligner® invisible braces system (Mini 10 steps) | 540 000 HUF |
| AngelAligner® invisible braces system (One 20 steps) | 820 000 HUF |
| AngelAligner® invisible braces system (Two 30 steps) | 1 060 000 HUF |
| AngelAligner® invisible braces system (Unlimited) | 1 250 000 HUF |
Prices for smile enhancement treatments at the Újbuda Dental clinic
| Aesthetic treatments | Price |
|---|---|
| Smile design with Smylist software | 33 750 HUF |
| Aesthetic filling on a surface | 29 500 HUF |
| Aesthetic filling on two surfaces | 38 500 HUF |
| Aesthetic filling on three or more surfaces | 39 900 HUF |
| Aesthetic fillings (inlays, onlays) | 82 510 HUF |
| Metal-ceramic crown or bridge | 83 050 HUF |
| Gold ceramic crown or bridge | 98 460 HUF |
| Zirconium oxide framework ceramic crown or bridge | 139 240 HUF |
| Ceramic shells (per tooth) | 137 980 HUF |
| Dental jewelry | 26 200 HUF |
Prices for smile-saving treatments at the Újbuda Dental clinic
| Painless root canal treatments | Price |
|---|---|
| Root canal treatment of front teeth – opening | 30 540 HUF |
| Root canal treatment of front teeth – root filling | 30 540 HUF |
| Root canal treatment – opening | 34 880 HUF |
| Root canal treatment – root filling | 34 880 HUF |
| Root canal treatment – opening | 39 080 HUF |
| Root canal treatment for large molars – root filling | 39 080 HUF |
| Root canal treatment with Zeiss microscope per root canal | 48 330 HUF |
| Root canal-treated teeth with crowns | 25 780 HUF |
| Medicated rinsing of root-treated teeth | 18 770 HUF |
The cost of gum disease treatments at the Újbuda Dental clinic
| Periodontal disease treatment services | Price |
|---|---|
| Performing a genetic diagnostic test | 75 810 HUF |
| Periodontal pocket treatment (6 teeth per sextant) | 56 860 HUF |
Oral surgery prices at the Újbuda Dental clinic
| Oral surgery procedures | Price |
|---|---|
| Simple tooth extraction | 29 500 HUF |
| Surgical tooth extraction | 44 500 HUF |
| Wisdom tooth removal | 42 500 HUF |
| Surgical removal of wisdom teeth | 59 790 HUF |
| Root tip removal | 49 500 HUF |
The cost of getting sparkling teeth at the Újbuda Dental clinic
| Teeth whitening treatments | Price |
|---|---|
| Opalescence BOOST, in-office teeth whitening (120 minutes) (Surprise your loved ones with a beautiful smile!) | 103 950 HUF |
| Bleach’n Smile Schütz Dental clinics teeth whitening and depuration | 74 960 HUF |
| Home teeth whitening (preparation, teeth whitening tray and teeth whitening material) | 81 950 HUF |
| Teeth whitening for root-treated teeth (per tooth) | 29 130 HUF |
The cost of preventing dental disease at the Újbuda Dental clinic
| Dental hygiene services | Price |
|---|---|
| Professional tartar removal with sandblasting polishing (Surprise your loved ones with this treatment!) | 30 530 HUF |
| Sandblasting polishing | 20 810 HUF |
| Oral hygiene program 3 sessions (per session) | 15 110 HUF |
Additional dental services offered by Újbuda Dental
| Other services | Price |
|---|---|
| Bite bar - device to prevent teeth clenching | 42 220 HUF |
The cost of diagnosing dental diseases at the Újbuda Dental clinic
| Diagnostic services | Price |
|---|---|
| Initial consultation to identify dental problems | Free |
| Second consultation | Free |
| Annual check-up | 9 950 HUF |
| Dental photography | Free |
The price of 3D and panoramic X-rays at the Újbuda Dental clinic
| 3D CT, panoramic X-ray service | Price |
|---|---|
| Panoramic X-ray imaging (OP) | 12 500 HUF |
| Teleradiography (for orthodontic treatment) | 12 500 HUF |
| Intraoral X-ray imaging (for one tooth, if necessary) | 6 500 HUF |
| CT, digital computer tomography scan recorded on DVD | 28 020 HUF |
Our website uses cookies. By continuing to browse, you accept this.
More details about our privacy policy and cookie policy.